<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flycell Defies Mobile Content Industry Trends and Reports Growth in Back-to-Back Quarters</title>
	<atom:link href="http://www.mobilitywire.com/flycell/2009/06/02/744/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitywire.com/flycell/2009/06/02/744</link>
	<description>Social Media Newswire</description>
	<lastBuildDate>Tue, 16 Mar 2010 13:41:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flycell Reports Best Quarter in Company History &#124; Mobility News</title>
		<link>http://www.mobilitywire.com/flycell/2009/06/02/744/comment-page-1#comment-627</link>
		<dc:creator>Flycell Reports Best Quarter in Company History &#124; Mobility News</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=744#comment-627</guid>
		<description>[...] over $37 million in revenue in Q2 2009 as compared to $19 million earned in Q2 2008. Last quarter Flycell reported $23 million in revenue giving the company H1 2009 revenue of $60.5 million. Acotel reported Flycell [...]</description>
		<content:encoded><![CDATA[<p>[...] over $37 million in revenue in Q2 2009 as compared to $19 million earned in Q2 2008. Last quarter Flycell reported $23 million in revenue giving the company H1 2009 revenue of $60.5 million. Acotel reported Flycell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flycell &#187; Flycell Reports Best Quarter in Company History</title>
		<link>http://www.mobilitywire.com/flycell/2009/06/02/744/comment-page-1#comment-622</link>
		<dc:creator>Flycell &#187; Flycell Reports Best Quarter in Company History</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=744#comment-622</guid>
		<description>[...] over $37 million in revenue in Q2 2009 as compared to $19 million earned in Q2 2008. Last quarter Flycell reported $23 million in revenue giving the company H1 2009 revenue of $60.5 million. Acotel reported Flycell [...]</description>
		<content:encoded><![CDATA[<p>[...] over $37 million in revenue in Q2 2009 as compared to $19 million earned in Q2 2008. Last quarter Flycell reported $23 million in revenue giving the company H1 2009 revenue of $60.5 million. Acotel reported Flycell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MobilityWire &#187; Blog Archive &#187; Flycell Reports Best Quarter in Company History</title>
		<link>http://www.mobilitywire.com/flycell/2009/06/02/744/comment-page-1#comment-590</link>
		<dc:creator>MobilityWire &#187; Blog Archive &#187; Flycell Reports Best Quarter in Company History</dc:creator>
		<pubDate>Mon, 31 Aug 2009 07:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=744#comment-590</guid>
		<description>[...] over $37 million in revenue in Q2 2009 as compared to $19 million earned in Q2 2008. Last quarter Flycell reported $23 million in revenue giving the company H1 2009 revenue of $60.5 million. Acotel reported Flycell [...]</description>
		<content:encoded><![CDATA[<p>[...] over $37 million in revenue in Q2 2009 as compared to $19 million earned in Q2 2008. Last quarter Flycell reported $23 million in revenue giving the company H1 2009 revenue of $60.5 million. Acotel reported Flycell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flycell Defies Mobile Content Industry Trends and Reports Growth in Back-to-Back Quarters &#124; 1001need News</title>
		<link>http://www.mobilitywire.com/flycell/2009/06/02/744/comment-page-1#comment-539</link>
		<dc:creator>Flycell Defies Mobile Content Industry Trends and Reports Growth in Back-to-Back Quarters &#124; 1001need News</dc:creator>
		<pubDate>Tue, 02 Jun 2009 10:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=744#comment-539</guid>
		<description>[...] See original here:  Flycell Defies Mobile Content Industry Trends and Reports Growth in Back-to-Back Quarters [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here:  Flycell Defies Mobile Content Industry Trends and Reports Growth in Back-to-Back Quarters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wroon.com &#187; Blog Archive &#187; Flycell Defies Mobile Content Industry Trends and Reports Growth in Back-to-Back Quarters</title>
		<link>http://www.mobilitywire.com/flycell/2009/06/02/744/comment-page-1#comment-538</link>
		<dc:creator>wroon.com &#187; Blog Archive &#187; Flycell Defies Mobile Content Industry Trends and Reports Growth in Back-to-Back Quarters</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=744#comment-538</guid>
		<description>[...] the original: Flycell Defies Mobile Content Industry Trends and Reports Growth in Back-to-Back Quarters     Related ArticlesBookmarksTags           Bigger stage: UNCGâ??s hoop dream defies tall odds [...]</description>
		<content:encoded><![CDATA[<p>[...] the original: Flycell Defies Mobile Content Industry Trends and Reports Growth in Back-to-Back Quarters     Related ArticlesBookmarksTags           Bigger stage: UNCGâ??s hoop dream defies tall odds [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
