<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixed Signals Works with Cable Industry Leaders to Address Loud Commercials and Other Volume Issues</title>
	<atom:link href="http://www.mobilitywire.com/mixed-signals/2009/10/13/1113/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitywire.com/mixed-signals/2009/10/13/1113</link>
	<description>Social Media Newswire</description>
	<lastBuildDate>Mon, 16 Jan 2012 07:49:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: MobilityWire &#187; Blog Archive &#187; Mixed Signals Sentry Wins a TelcoTV 2009 Vision Award</title>
		<link>http://www.mobilitywire.com/mixed-signals/2009/10/13/1113/comment-page-1#comment-740</link>
		<dc:creator>MobilityWire &#187; Blog Archive &#187; Mixed Signals Sentry Wins a TelcoTV 2009 Vision Award</dc:creator>
		<pubDate>Thu, 12 Nov 2009 08:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=1113#comment-740</guid>
		<description>[...] Signals has also recently upgraded Sentry with the ability to identify audio volume issues in programming and commercials across an entire [...]</description>
		<content:encoded><![CDATA[<p>[...] Signals has also recently upgraded Sentry with the ability to identify audio volume issues in programming and commercials across an entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention MobilityWire » Blog Archive » Mixed Signals Works with Cable Industry Leaders to Address Loud Commercials and Other Volume Issues -- Topsy.com</title>
		<link>http://www.mobilitywire.com/mixed-signals/2009/10/13/1113/comment-page-1#comment-663</link>
		<dc:creator>Tweets that mention MobilityWire » Blog Archive » Mixed Signals Works with Cable Industry Leaders to Address Loud Commercials and Other Volume Issues -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=1113#comment-663</guid>
		<description>[...] This post was mentioned on Twitter by MoPR. MoPR said: RT @MobilityWire - @MixedSignalsInc Works with Cable Industry Leaders to Address Loud Commercials and Other Volume Issues http://mopr.us/4a [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MoPR. MoPR said: RT @MobilityWire &#8211; @MixedSignalsInc Works with Cable Industry Leaders to Address Loud Commercials and Other Volume Issues <a href="http://mopr.us/4a" rel="nofollow">http://mopr.us/4a</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixed Signals Works with Cable Industry Leaders to Address Loud Commercials and Other Volume Issues</title>
		<link>http://www.mobilitywire.com/mixed-signals/2009/10/13/1113/comment-page-1#comment-661</link>
		<dc:creator>Mixed Signals Works with Cable Industry Leaders to Address Loud Commercials and Other Volume Issues</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=1113#comment-661</guid>
		<description>[...]            1 votes   vote     Mixed Signals Works with Cable Industry Leaders to Address Loud Commercials and Other Volume Issues    Sentry is the Only Scalable Solution for Cost-Effectively Identifying and Tracking Commercial [...]</description>
		<content:encoded><![CDATA[<p>[...]            1 votes   vote     Mixed Signals Works with Cable Industry Leaders to Address Loud Commercials and Other Volume Issues    Sentry is the Only Scalable Solution for Cost-Effectively Identifying and Tracking Commercial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

