<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixed Signals Demonstrates New Commercial Loudness Monitoring Capabilities at Cable-Tec Expo 2009</title>
	<atom:link href="http://www.mobilitywire.com/mixed-signals/2009/10/28/1169/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobilitywire.com/mixed-signals/2009/10/28/1169</link>
	<description>Social Media Newswire</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:09:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The MoPR Blog &#187; Blog Archive &#187; UPDATE: CALM Act Passes Congress</title>
		<link>http://www.mobilitywire.com/mixed-signals/2009/10/28/1169/comment-page-1#comment-792</link>
		<dc:creator>The MoPR Blog &#187; Blog Archive &#187; UPDATE: CALM Act Passes Congress</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=1169#comment-792</guid>
		<description>[...] a couple of months back a blog post regarding the Cable-Tec Expo show. In particular, I discussed Mixed Signals’ demonstrations and announcements surrounding Sentry’s ability to measure the loudness of TV commercials and programs. “As overly [...]</description>
		<content:encoded><![CDATA[<p>[...] a couple of months back a blog post regarding the Cable-Tec Expo show. In particular, I discussed Mixed Signals’ demonstrations and announcements surrounding Sentry’s ability to measure the loudness of TV commercials and programs. “As overly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The MoPR Blog &#187; Blog Archive &#187; Cable-Tec 2009: Touch the Technology</title>
		<link>http://www.mobilitywire.com/mixed-signals/2009/10/28/1169/comment-page-1#comment-753</link>
		<dc:creator>The MoPR Blog &#187; Blog Archive &#187; Cable-Tec 2009: Touch the Technology</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=1169#comment-753</guid>
		<description>[...] the Mixed Signals booth, the CALM Act took center stage. On display was Mixed Signals’ award-winning Sentry which now supports the ITU-R BS.1770 audio specification for measuring the loudness of video [...]</description>
		<content:encoded><![CDATA[<p>[...] the Mixed Signals booth, the CALM Act took center stage. On display was Mixed Signals’ award-winning Sentry which now supports the ITU-R BS.1770 audio specification for measuring the loudness of video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixed Signals Demonstrates New Commercial Loudness Monitoring Capabilities at Cable-Tec Expo 2009</title>
		<link>http://www.mobilitywire.com/mixed-signals/2009/10/28/1169/comment-page-1#comment-706</link>
		<dc:creator>Mixed Signals Demonstrates New Commercial Loudness Monitoring Capabilities at Cable-Tec Expo 2009</dc:creator>
		<pubDate>Wed, 28 Oct 2009 13:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilitywire.com/?p=1169#comment-706</guid>
		<description>[...]              1 votes   vote     Mixed Signals Demonstrates New Commercial Loudness Monitoring Capabilities at Cable-Tec Expo 2009    Sentry is Industry&#8217;s First Scalable Solution to Cost-Effectively Identify and Track Loud [...]</description>
		<content:encoded><![CDATA[<p>[...]              1 votes   vote     Mixed Signals Demonstrates New Commercial Loudness Monitoring Capabilities at Cable-Tec Expo 2009    Sentry is Industry&rsquo;s First Scalable Solution to Cost-Effectively Identify and Track Loud [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
